CharterELEMENTARY, MIDDLE (K-8)
Center for Educational Excellence
1700 E ELLIOT RD STE 9, TEMPE, AZ
Powered by
A+School Grade
332
Students
SCHOOL GRADES
AcademicsA
TeachersA+
DiversityA-
STUDENT BODY
Gender
45% Male
55% Female
Ethnic Diversity
White60%
Hispanic25%
Black8%
Multiracial5%
Native American2%
Pacific Islander1%
Free/Reduced Lunch9%
ENROLLMENT BY GRADE
332 total students
9.9%~33K
15%~501st
15%~502nd
14%~453rd
12%~394th
12%~405th
11%~356th
7.2%~247th
4.8%~168th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Tempe Preparatory Academy MIDDLE, HIGH | A+ | Charter | 431 | 13:1 |
| New School for the Arts Middle School MIDDLE | A | Charter | 75 | — |
| Corona Del Sol High School HIGH | A | Public | 2,600 | 23:1 |
| C.I. Waggoner Elementary School PK, ELEMENTARY | A- | Public | 417 | 15:1 |
| Kyrene de la Mariposa Computer Science Academy ELEMENTARY | A- | Public | 415 | 14:1 |
| Kyrene del Norte Dual Language Academy PK, ELEMENTARY | A- | Public | 514 | 20:1 |
| Ward Traditional Academy ELEMENTARY, MIDDLE | B+ | Public | 404 | 15:1 |
SCHOOL INFO