PublicELEMENTARY (K-5)
Franklin Elementary School
1433 SAN ANTONIO AVE, ALAMEDA, CAAlameda Unified School District
Powered by
ASchool Grade
290
Students
26:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsA
TeachersA-
DiversityA
STUDENT BODY
Gender
50% Male
50% Female
Ethnic Diversity
White41%
Multiracial23%
Asian17%
Hispanic14%
Black4%
Free/Reduced Lunch22%
ENROLLMENT BY GRADE
290 total students
17%~50K
17%~501st
17%~492nd
16%~473rd
16%~454th
17%~495th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Alameda Science and Technology Institute HIGH | A+ | Public | 167 | 24:1 |
| Saint Joseph Notre Dame High School HIGH | A+ | Public | 390 | 13:1 |
| St. Philip Neri School ELEMENTARY, MIDDLE | A+ | Public | 247 | 15:1 |
| Coastline Christian Schools ELEMENTARY, MIDDLE | A | Public | 316 | 8:1 |
| Edison Elementary School ELEMENTARY | A | Public | 465 | 24:1 |
| Frank Otis Elementary School ELEMENTARY | A | Public | 524 | 25:1 |
| Lincoln Middle School MIDDLE | A | Public | 922 | 22:1 |
| Alameda High School HIGH | A | Public | 1,863 | 24:1 |
| Amelia Earhart Elementary School ELEMENTARY | A | Public | 573 | 25:1 |
| Bay Farm School ELEMENTARY, MIDDLE | A | Public | 568 | 24:1 |
See Rentals Near Franklin Elementary School
Featured Rentals
SCHOOL INFO
Address
1433 SAN ANTONIO AVE
ALAMEDA, CA 94501
DistrictAlameda Unified School District
NeighborhoodALAMEDA
Phone(510) 748-4004
WebsiteVisit Site
Teachers11 full-time


