PublicCatholicPK, ELEMENTARY, MIDDLE (PK, K-8)
Queen of All Saints School
2391 GRANT ST, CONCORD, CA
268
Students
19:1
Student-Teacher Ratio
SCHOOL GRADES
DiversityA
STUDENT BODY
Gender
49% Male
51% Female
Ethnic Diversity
Hispanic57%
Asian22%
White12%
Multiracial6%
Black2%
Native American0%
Pacific Islander0%
ENROLLMENT BY GRADE
268 total students
7.7%~21Pre-K
13%~36K
8.1%~221st
12%~322nd
12%~313rd
7.7%~214th
11%~295th
11%~296th
8.5%~237th
9.3%~258th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Carondelet High School HIGH | A+ | Public | 800 | 16:1 |
| De La Salle High School HIGH | A+ | Public | 1,014 | 12:1 |
| Clayton Valley Charter High School HIGH | A | Charter | 2,390 | 25:1 |
| Highlands Elementary School ELEMENTARY | B+ | Public | 502 | 26:1 |
| Silverwood Elementary School ELEMENTARY | B+ | Public | 524 | 25:1 |
| Monte Gardens Elementary School ELEMENTARY | B+ | Public | 578 | 28:1 |
| Concord High School HIGH | B | Public | 1,118 | 18:1 |
| Woodside Elementary School ELEMENTARY | B | Public | 271 | 25:1 |
| Mountain View Elementary School ELEMENTARY | B | Public | 257 | 26:1 |
| Ayers Elementary School ELEMENTARY | B | Public | 388 | 24:1 |
SCHOOL INFO
Address
2391 GRANT ST
CONCORD, CA 94520
NeighborhoodCONCORD
Phone(925) 685-8700
WebsiteVisit Site
Teachers11 full-time, 6 part-time