PublicELEMENTARY (K-5)
Lawrence Elementary
2451 PORTOLA AVE, LIVERMORE, CALivermore Valley Joint Unified School District
Powered by
ASchool Grade
477
Students
23:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsA
TeachersA
DiversityA
STUDENT BODY
Gender
47% Male
53% Female
Ethnic Diversity
White35%
Asian33%
Hispanic20%
Multiracial9%
Black1%
Native American1%
Unknown0%
Free/Reduced Lunch23%
ENROLLMENT BY GRADE
477 total students
26%~124K
14%~681st
15%~732nd
16%~743rd
16%~774th
13%~615th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| William Mendenhall Middle School MIDDLE | A | Public | 893 | 26:1 |
| Vineyard Alternative School ELEMENTARY, MIDDLE, HIGH | A | Public | 110 | 10:1 |
| Sunset Elementary School ELEMENTARY | A | Public | 753 | 24:1 |
| Rancho Las Positas Elementary School ELEMENTARY | A | Public | 574 | 20:1 |
| Granada High School HIGH | A | Public | 2,234 | 23:1 |
| Altamont Creek Elementary School ELEMENTARY | A | Public | 639 | 23:1 |
| Emma C. Smith Elementary School ELEMENTARY | A | Public | 661 | 22:1 |
| Andrew N. Christensen Middle School MIDDLE | A- | Public | 620 | 23:1 |
| Arroyo Seco Elementary School ELEMENTARY | A- | Public | 582 | 18:1 |
| East Avenue Middle School MIDDLE | A- | Public | 560 | 22:1 |
SCHOOL INFO
Address
2451 PORTOLA AVE
LIVERMORE, CA 94551
DistrictLivermore Valley Joint Unified School District
NeighborhoodLIVERMORE
Phone(925) 960-2923
WebsiteVisit Site
Teachers21 full-time