CharterMIDDLE (6-8)
Downtown Charter Academy
2000 DENNISON ST, OAKLAND, CA
Powered by
ASchool Grade
318
Students
23:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsA
TeachersA-
DiversityB
STUDENT BODY
Gender
52% Male
48% Female
Ethnic Diversity
Asian79%
Hispanic13%
Black7%
Multiracial1%
White0%
Free/Reduced Lunch57%
ENROLLMENT BY GRADE
318 total students
34%~1096th
35%~1127th
31%~978th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| The Renaissance International School PK, ELEMENTARY, MIDDLE | A+ | Public | 119 | 4:1 |
| The College Preparatory School HIGH | A+ | Public | 373 | 7:1 |
| Yu Ming Charter School ELEMENTARY, MIDDLE | A+ | Charter | 865 | 19:1 |
| Bishop O'Dowd High School HIGH | A+ | Public | 1,248 | 13:1 |
| St. Paul's Episcopal School ELEMENTARY, MIDDLE | A+ | Public | 343 | 7:1 |
| Park Day School ELEMENTARY, MIDDLE | A+ | Public | 340 | 7:1 |
| Head-Royce School ELEMENTARY, MIDDLE, HIGH | A+ | Public | 921 | 7:1 |
SCHOOL INFO
Address
2000 DENNISON ST
OAKLAND, CA 94606
NeighborhoodOAKLAND
Phone(510) 535-1580
WebsiteVisit Site
Teachers14 full-time