PublicPK, ELEMENTARY (PK, K)
Montessori School of Linda Mar
1666 HIGGINS WAY, PACIFICA, CA
72
Students
36:1
Student-Teacher Ratio
SCHOOL GRADES
DiversityB
STUDENT BODY
Gender
64% Male
36% Female
Ethnic Diversity
White73%
Hispanic18%
Multiracial9%
ENROLLMENT BY GRADE
72 total students
85%~61Pre-K
15%~11K
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Pacific Bay Christian School MIDDLE, HIGH | A | Public | 172 | 10:1 |
| Terra Nova High School HIGH | A- | Public | 697 | 18:1 |
| Ingrid B. Lacy Middle School MIDDLE | A- | Public | 469 | 19:1 |
| Vallemar Elementary School ELEMENTARY, MIDDLE | B+ | Public | 519 | 24:1 |
| Cabrillo Elementary School ELEMENTARY, MIDDLE | B+ | Public | 534 | 23:1 |
| Ocean Shore Elementary School ELEMENTARY, MIDDLE | B+ | Public | 401 | 22:1 |
| Ortega Elementary School ELEMENTARY | B+ | Public | 402 | 22:1 |
| Oceana High School HIGH | B | Public | 491 | 16:1 |
| Sunset Ridge Elementary School ELEMENTARY | B | Public | 380 | 21:1 |
SCHOOL INFO