PublicELEMENTARY, MIDDLE (K-8)
Pacifica Independent Home Study
830 ROSITA RD, PACIFICA, CAPacifica School District
19
Students
10:1
Student-Teacher Ratio
SCHOOL GRADES
DiversityA+
STUDENT BODY
Gender
58% Male
42% Female
Ethnic Diversity
White37%
Asian26%
Hispanic26%
Black11%
Free/Reduced Lunch58%
ENROLLMENT BY GRADE
19 total students
5.3%~1K
16%~31st
5.3%~12nd
11%~23rd
16%~34th
11%~25th
5.3%~16th
16%~37th
16%~38th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Pacific Bay Christian School MIDDLE, HIGH | A | Public | 172 | 10:1 |
| Terra Nova High School HIGH | A- | Public | 697 | 18:1 |
| Ingrid B. Lacy Middle School MIDDLE | A- | Public | 469 | 19:1 |
| Vallemar Elementary School ELEMENTARY, MIDDLE | B+ | Public | 519 | 24:1 |
| Cabrillo Elementary School ELEMENTARY, MIDDLE | B+ | Public | 534 | 23:1 |
| Ocean Shore Elementary School ELEMENTARY, MIDDLE | B+ | Public | 401 | 22:1 |
| Ortega Elementary School ELEMENTARY | B+ | Public | 402 | 22:1 |
| Oceana High School HIGH | B | Public | 491 | 16:1 |
| Sunset Ridge Elementary School ELEMENTARY | B | Public | 380 | 21:1 |
SCHOOL INFO
Address
830 ROSITA RD
PACIFICA, CA 94044
DistrictPacifica School District
NeighborhoodPACIFICA
Phone(650) 738-6694
WebsiteVisit Site
Teachers2 full-time