PublicPK, ELEMENTARY (PK, K)
Learn And Play Montessori - Pleasanton
4671 CHABOT DR, PLEASANTON, CA
84
Students
4:1
Student-Teacher Ratio
$39,480
Tuition
per year
SCHOOL GRADES
DiversityA
STUDENT BODY
Gender
33% Male
67% Female
Ethnic Diversity
Asian50%
White17%
Pacific Islander17%
Hispanic8%
Black8%
ENROLLMENT BY GRADE
84 total students
86%~72Pre-K
14%~12K
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Harvest Park Middle School MIDDLE, HIGH | A+ | Public | 1,051 | 23:1 |
| Foothill High School HIGH | A+ | Public | 2,208 | 23:1 |
| Amador Valley High School HIGH | A+ | Public | 2,574 | 23:1 |
| Lydiksen Elementary School ELEMENTARY | A | Public | 610 | 23:1 |
| Phoebe Apperson Hearst Elementary School ELEMENTARY | A | Public | 500 | 33:1 |
| Pleasanton Middle School MIDDLE | A | Public | 1,015 | 22:1 |
| Valley View Elementary School ELEMENTARY | A | Public | 657 | 23:1 |
| Vintage Hills Elementary School ELEMENTARY | A | Public | 516 | 22:1 |
SCHOOL INFO
Address
4671 CHABOT DR
PLEASANTON, CA 94588
NeighborhoodPLEASANTON
Phone(925) 463-2885
WebsiteVisit Site
Tuition$39,480/yr
Teachers12 full-time, 16 part-time