CharterELEMENTARY (K-5)
Benito Juarez Elementary
1450 MARINA WAY S, RICHMOND, CA
Powered by
D+School Grade
478
Students
28:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsC-
TeachersC
DiversityB-
STUDENT BODY
Gender
51% Male
49% Female
Ethnic Diversity
Hispanic90%
Multiracial6%
Asian2%
White1%
Black1%
Pacific Islander0%
Free/Reduced Lunch63%
ENROLLMENT BY GRADE
478 total students
17%~81K
17%~791st
16%~782nd
17%~823rd
16%~764th
17%~825th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Salesian College Preparatory HIGH | A | Public | 433 | 13:1 |
| Leadership Public Schools: Richmond HIGH | B | Charter | 525 | 24:1 |
| Making Waves Academy ELEMENTARY, MIDDLE, HIGH | B | Charter | 1,096 | 16:1 |
| Mira Vista Elementary School ELEMENTARY, MIDDLE | B- | Public | 474 | 18:1 |
| Summit Public School: Tamalpais MIDDLE, HIGH | B- | Charter | 650 | 27:1 |
| Aspire Richmond Ca. College Preparatory Academy MIDDLE, HIGH | B- | Charter | 595 | 25:1 |
| Valley View Elementary School ELEMENTARY, MIDDLE | B- | Public | 219 | 20:1 |
| Richmond College Preparatory ELEMENTARY, MIDDLE | B- | Charter | 554 | 33:1 |
| De Anza High School HIGH | C+ | Public | 1,103 | 20:1 |
| Greenwood Academy HIGH | C+ | Public | 260 | 15:1 |
SCHOOL INFO
Address
1450 MARINA WAY S
RICHMOND, CA 94804
NeighborhoodRICHMOND
Phone(510) 722-1179
WebsiteVisit Site
Teachers17 full-time