PublicELEMENTARY, MIDDLE (K-6)
Highland Elementary School
2829 MOYERS RD, RICHMOND, CAWest Contra Costa Unified School District
Powered by
C-School Grade
407
Students
20:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsC-
TeachersC
DiversityA-
STUDENT BODY
Gender
54% Male
46% Female
Ethnic Diversity
Hispanic60%
Asian17%
Black15%
Multiracial4%
White3%
Pacific Islander0%
Free/Reduced Lunch81%
ENROLLMENT BY GRADE
407 total students
18%~74K
15%~621st
14%~582nd
12%~473rd
15%~634th
14%~575th
11%~466th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Salesian College Preparatory HIGH | A | Public | 433 | 13:1 |
| Leadership Public Schools: Richmond HIGH | B | Charter | 525 | 24:1 |
| Making Waves Academy ELEMENTARY, MIDDLE, HIGH | B | Charter | 1,096 | 16:1 |
| Mira Vista Elementary School ELEMENTARY, MIDDLE | B- | Public | 474 | 18:1 |
| Summit Public School: Tamalpais MIDDLE, HIGH | B- | Charter | 650 | 27:1 |
| Aspire Richmond Ca. College Preparatory Academy MIDDLE, HIGH | B- | Charter | 595 | 25:1 |
| Valley View Elementary School ELEMENTARY, MIDDLE | B- | Public | 219 | 20:1 |
| Richmond College Preparatory ELEMENTARY, MIDDLE | B- | Charter | 554 | 33:1 |
| De Anza High School HIGH | C+ | Public | 1,103 | 20:1 |
| Greenwood Academy HIGH | C+ | Public | 260 | 15:1 |
SCHOOL INFO
Address
2829 MOYERS RD
RICHMOND, CA 94806
DistrictWest Contra Costa Unified School District
NeighborhoodRICHMOND
Phone(510) 231-1424
WebsiteVisit Site
Teachers20 full-time