CharterMIDDLE (6-8)
Richmond Charter Academy
1450 MARINA WAY S, RICHMOND, CA
Powered by
DSchool Grade
293
Students
33:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsC-
TeachersC
DiversityC
STUDENT BODY
Gender
48% Male
52% Female
Ethnic Diversity
Hispanic92%
Black4%
White2%
Asian1%
Multiracial1%
Pacific Islander0%
Free/Reduced Lunch58%
ENROLLMENT BY GRADE
293 total students
36%~1056th
32%~947th
32%~948th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Salesian College Preparatory HIGH | A | Public | 433 | 13:1 |
| Making Waves Academy ELEMENTARY, MIDDLE, HIGH | B | Charter | 1,096 | 16:1 |
| Leadership Public Schools: Richmond HIGH | B | Charter | 525 | 24:1 |
| Mira Vista Elementary School ELEMENTARY, MIDDLE | B- | Public | 474 | 18:1 |
| Richmond College Preparatory ELEMENTARY, MIDDLE | B- | Charter | 554 | 33:1 |
| Valley View Elementary School ELEMENTARY, MIDDLE | B- | Public | 219 | 20:1 |
| Aspire Richmond Ca. College Preparatory Academy MIDDLE, HIGH | B- | Charter | 595 | 25:1 |
| Summit Public School: Tamalpais MIDDLE, HIGH | B- | Charter | 650 | 27:1 |
| De Anza High School HIGH | C+ | Public | 1,103 | 20:1 |
| Greenwood Academy HIGH | C+ | Public | 260 | 15:1 |
SCHOOL INFO
Address
1450 MARINA WAY S
RICHMOND, CA 94804
NeighborhoodRICHMOND
Phone(510) 235-2465
WebsiteVisit Site
Teachers9 full-time