PublicCatholicPK, ELEMENTARY, MIDDLE (PK, K-8)
St. David School
871 SONOMA ST, RICHMOND, CA
178
Students
19:1
Student-Teacher Ratio
SCHOOL GRADES
DiversityA
STUDENT BODY
Gender
43% Male
57% Female
Ethnic Diversity
Hispanic44%
Unknown19%
White16%
Black11%
Asian8%
Multiracial2%
ENROLLMENT BY GRADE
178 total students
19%~34Pre-K
9.7%~17K
11%~191st
6.9%~122nd
11%~193rd
9.1%~164th
13%~225th
8.6%~156th
4.6%~87th
8.0%~148th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Salesian College Preparatory HIGH | A | Public | 433 | 13:1 |
| Making Waves Academy ELEMENTARY, MIDDLE, HIGH | B | Charter | 1,096 | 16:1 |
| Leadership Public Schools: Richmond HIGH | B | Charter | 525 | 24:1 |
| Mira Vista Elementary School ELEMENTARY, MIDDLE | B- | Public | 474 | 18:1 |
| Richmond College Preparatory ELEMENTARY, MIDDLE | B- | Charter | 554 | 33:1 |
| Valley View Elementary School ELEMENTARY, MIDDLE | B- | Public | 219 | 20:1 |
| Aspire Richmond Ca. College Preparatory Academy MIDDLE, HIGH | B- | Charter | 595 | 25:1 |
| Summit Public School: Tamalpais MIDDLE, HIGH | B- | Charter | 650 | 27:1 |
| De Anza High School HIGH | C+ | Public | 1,103 | 20:1 |
| Greenwood Academy HIGH | C+ | Public | 260 | 15:1 |
SCHOOL INFO
Address
871 SONOMA ST
RICHMOND, CA 94805
NeighborhoodRICHMOND
Phone(510) 232-2283
WebsiteVisit Site
Teachers8 full-time, 3 part-time