CharterELEMENTARY, MIDDLE (K-8)
Voices College-Bound Language Academy at W. Contra Costa County
201 28TH ST, RICHMOND, CA
Powered by
C-School Grade
290
Students
29:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsC
DiversityC-
STUDENT BODY
Gender
55% Male
45% Female
Ethnic Diversity
Hispanic98%
Asian2%
Black0%
Free/Reduced Lunch80%
ENROLLMENT BY GRADE
290 total students
19%~56K
13%~391st
17%~492nd
14%~413rd
16%~454th
13%~395th
5.2%~156th
2.1%~67th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Salesian College Preparatory HIGH | A | Public | 433 | 13:1 |
| Making Waves Academy ELEMENTARY, MIDDLE, HIGH | B | Charter | 1,096 | 16:1 |
| Leadership Public Schools: Richmond HIGH | B | Charter | 525 | 24:1 |
| Mira Vista Elementary School ELEMENTARY, MIDDLE | B- | Public | 474 | 18:1 |
| Richmond College Preparatory ELEMENTARY, MIDDLE | B- | Charter | 554 | 33:1 |
| Valley View Elementary School ELEMENTARY, MIDDLE | B- | Public | 219 | 20:1 |
| Aspire Richmond Ca. College Preparatory Academy MIDDLE, HIGH | B- | Charter | 595 | 25:1 |
| Summit Public School: Tamalpais MIDDLE, HIGH | B- | Charter | 650 | 27:1 |
| De Anza High School HIGH | C+ | Public | 1,103 | 20:1 |
| Greenwood Academy HIGH | C+ | Public | 260 | 15:1 |
SCHOOL INFO
Address
201 28TH ST
RICHMOND, CA 94804
NeighborhoodRICHMOND
Phone(510) 480-0540
WebsiteVisit Site
Teachers10 full-time