PublicPK, ELEMENTARY, MIDDLE (PK, K-6)
Katherine Mecham Barney Elementary
19684 S 225TH PL, QUEEN CREEK, AZQueen Creek Unified School District
Powered by
ASchool Grade
908
Students
22:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsA
TeachersA-
DiversityB+
STUDENT BODY
Gender
48% Male
52% Female
Ethnic Diversity
White71%
Hispanic19%
Multiracial3%
Black3%
Asian2%
Pacific Islander1%
Native American0%
Free/Reduced Lunch7%
ENROLLMENT BY GRADE
908 total students
16%~144Pre-K
17%~157K
16%~1421st
12%~1082nd
13%~1143rd
8.8%~804th
9.8%~895th
8.2%~746th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Cortina Elementary School ELEMENTARY, MIDDLE | A | Public | 629 | 15:1 |
| Frances Brandon-Pickett Elementary School ELEMENTARY, MIDDLE | A | Public | 621 | 17:1 |
| Sossaman Middle School MIDDLE | A | Public | 1,094 | 20:1 |
| Eduprize School ELEMENTARY, MIDDLE | A | Charter | 1,733 | 17:1 |
| Benjamin Franklin Charter School - Crismon ELEMENTARY, MIDDLE | A | Charter | 839 | 23:1 |
| Dr. Gary & Annette Auxier Elementary School ELEMENTARY, MIDDLE | A | Public | 534 | 14:1 |
| Newell Barney College Prep MIDDLE | A | Public | 129 | 10:1 |
| Faith Mather Sossaman Elementary PK, ELEMENTARY, MIDDLE | A | Public | 1,133 | 21:1 |
| Legacy Traditional School - Queen Creek PK, ELEMENTARY, MIDDLE | A | Charter | 936 | 21:1 |
| Willie & Coy Payne Junior High School MIDDLE | A | Public | 1,171 | 20:1 |
SCHOOL INFO
Address
19684 S 225TH PL
QUEEN CREEK, AZ 85142
DistrictQueen Creek Unified School District
NeighborhoodQUEEN CREEK
Phone(480) 987-7490
WebsiteVisit Site
Teachers41 full-time