CharterPK, ELEMENTARY, MIDDLE (PK, K-8)
Legacy Traditional School - Queen Creek
41800 N BARNES PKWY, QUEEN CREEK, AZ
Powered by
ASchool Grade
936
Students
21:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsA-
TeachersA+
DiversityA-
STUDENT BODY
Gender
50% Male
50% Female
Ethnic Diversity
White59%
Hispanic29%
Multiracial4%
Black3%
Asian3%
Native American1%
Free/Reduced Lunch18%
ENROLLMENT BY GRADE
936 total students
3.8%~36Pre-K
11%~106K
10%~951st
8.9%~832nd
12%~1153rd
12%~1094th
9.6%~905th
13%~1206th
11%~1027th
8.5%~808th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Cortina Elementary School ELEMENTARY, MIDDLE | A | Public | 629 | 15:1 |
| Frances Brandon-Pickett Elementary School ELEMENTARY, MIDDLE | A | Public | 621 | 17:1 |
| Sossaman Middle School MIDDLE | A | Public | 1,094 | 20:1 |
| Katherine Mecham Barney Elementary PK, ELEMENTARY, MIDDLE | A | Public | 908 | 22:1 |
| Benjamin Franklin Charter School - Crismon ELEMENTARY, MIDDLE | A | Charter | 839 | 23:1 |
| Dr. Gary & Annette Auxier Elementary School ELEMENTARY, MIDDLE | A | Public | 534 | 14:1 |
| Newell Barney College Prep MIDDLE | A | Public | 129 | 10:1 |
| Eduprize School ELEMENTARY, MIDDLE | A | Charter | 1,733 | 17:1 |
| Faith Mather Sossaman Elementary PK, ELEMENTARY, MIDDLE | A | Public | 1,133 | 21:1 |
| Willie & Coy Payne Junior High School MIDDLE | A | Public | 1,171 | 20:1 |
SCHOOL INFO
Address
41800 N BARNES PKWY
QUEEN CREEK, AZ 85140
NeighborhoodQUEEN CREEK
Phone(480) 655-5553
WebsiteVisit Site
Teachers45 full-time