CharterELEMENTARY, MIDDLE (K-8)
Antioch Charter Academy
3325 HACIENDA WAY, ANTIOCH, CA
Powered by
BSchool Grade
207
Students
19:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsB-
TeachersA-
DiversityA
STUDENT BODY
Gender
46% Male
54% Female
Ethnic Diversity
Hispanic34%
White28%
Asian20%
Black11%
Multiracial7%
Pacific Islander0%
Free/Reduced Lunch28%
ENROLLMENT BY GRADE
207 total students
15%~31K
10%~211st
11%~232nd
11%~223rd
11%~224th
11%~225th
11%~226th
9.7%~207th
12%~248th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Dozier-Libbey Medical High School HIGH | A- | Public | 697 | 23:1 |
| Heritage Baptist Academy ELEMENTARY, MIDDLE, HIGH | B+ | Public | 93 | 10:1 |
| Deer Valley High School HIGH | B | Public | 1,804 | 21:1 |
| Antioch Charter Academy II ELEMENTARY, MIDDLE | B | Charter | 200 | 20:1 |
| Rocketship Delta Prep ELEMENTARY | C+ | Charter | 604 | 34:1 |
| Diablo Vista Elementary School ELEMENTARY | C+ | Public | 499 | 21:1 |
| Antioch High School HIGH | C+ | Public | 1,823 | 22:1 |
| Grant Elementary School ELEMENTARY, MIDDLE | C+ | Public | 434 | 20:1 |
| Prospects High (Alternative) ELEMENTARY, MIDDLE, HIGH | C+ | Public | 283 | 15:1 |
SCHOOL INFO
Address
3325 HACIENDA WAY
ANTIOCH, CA 94509
NeighborhoodANTIOCH
Phone(925) 755-7311
WebsiteVisit Site
Teachers11 full-time