CharterELEMENTARY (K-5)
Rocketship Delta Prep
1700 CAVALLO RD, ANTIOCH, CA
Powered by
C+School Grade
604
Students
34:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsC+
DiversityA-
STUDENT BODY
Gender
48% Male
52% Female
Ethnic Diversity
Hispanic55%
Black37%
Multiracial3%
White2%
Asian2%
Pacific Islander1%
Native American0%
Free/Reduced Lunch71%
ENROLLMENT BY GRADE
604 total students
22%~135K
17%~1041st
16%~962nd
16%~973rd
15%~914th
13%~815th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Dozier-Libbey Medical High School HIGH | A- | Public | 697 | 23:1 |
| Heritage Baptist Academy ELEMENTARY, MIDDLE, HIGH | B+ | Public | 93 | 10:1 |
| Antioch Charter Academy ELEMENTARY, MIDDLE | B | Charter | 207 | 19:1 |
| Deer Valley High School HIGH | B | Public | 1,804 | 21:1 |
| Antioch Charter Academy II ELEMENTARY, MIDDLE | B | Charter | 200 | 20:1 |
| Antioch High School HIGH | C+ | Public | 1,823 | 22:1 |
| Grant Elementary School ELEMENTARY, MIDDLE | C+ | Public | 434 | 20:1 |
| Diablo Vista Elementary School ELEMENTARY | C+ | Public | 499 | 21:1 |
| Prospects High (Alternative) ELEMENTARY, MIDDLE, HIGH | C+ | Public | 283 | 15:1 |
SCHOOL INFO
Address
1700 CAVALLO RD
ANTIOCH, CA 94509
NeighborhoodANTIOCH
Phone(877) 806-0920
WebsiteVisit Site
Teachers18 full-time