PublicMIDDLE (6-8)
Antioch Middle School
1500 D ST, ANTIOCH, CAAntioch Unified School District
Powered by
C-School Grade
653
Students
22:1
Student-Teacher Ratio
SCHOOL GRADES
AcademicsC-
TeachersC
DiversityA-
STUDENT BODY
Gender
55% Male
45% Female
Ethnic Diversity
Hispanic64%
Black20%
White5%
Multiracial4%
Asian3%
Pacific Islander2%
Native American1%
Free/Reduced Lunch86%
ENROLLMENT BY GRADE
653 total students
34%~2226th
30%~1977th
36%~2348th
NEARBY SCHOOLS
| School | Grade | Type | Students | STR |
|---|---|---|---|---|
| Dozier-Libbey Medical High School HIGH | A- | Public | 697 | 23:1 |
| Heritage Baptist Academy ELEMENTARY, MIDDLE, HIGH | B+ | Public | 93 | 10:1 |
| Antioch Charter Academy ELEMENTARY, MIDDLE | B | Charter | 207 | 19:1 |
| Antioch Charter Academy II ELEMENTARY, MIDDLE | B | Charter | 200 | 20:1 |
| Deer Valley High School HIGH | B | Public | 1,804 | 21:1 |
| Rocketship Delta Prep ELEMENTARY | C+ | Charter | 604 | 34:1 |
| Diablo Vista Elementary School ELEMENTARY | C+ | Public | 499 | 21:1 |
| Grant Elementary School ELEMENTARY, MIDDLE | C+ | Public | 434 | 20:1 |
| Antioch High School HIGH | C+ | Public | 1,823 | 22:1 |
See Rentals Near Antioch Middle School
Featured Rentals
SCHOOL INFO
Address
1500 D ST
ANTIOCH, CA 94509
DistrictAntioch Unified School District
NeighborhoodANTIOCH
Phone(925) 779-7400
WebsiteVisit Site
Teachers30 full-time


